List of Our Customers
S. No. | Customer | Working Since | Total Turnover Till Date | Activities |
(In Lacs) | ||||
1 | Reliance Industries Ltd. | 01.05.2012 | 890 | Mechanical / Insulation / FRP Projects and Fabricated Equipments |
2 | Satia Industries Ltd. | 01.04.2003 | 1190 | Insulation / Steam Products |
3 | Kuantum Papers Ltd. | 01.05.2003 | 555 | Insulation / Steam Products |
4 | Century Pulp & Papers | 09.11.2021 | 25 | Insulation Projects |
5 | Punjab Alkalies & Chemicals Ltd. | 01.03.2020 | 155 | Mechanical / Insulation Projects and Fabricated Equipments |
6 | Vardhman Spinning and General Mills | 01.04.2002 | 270 | Steam Products |
7 | Ralson India Ltd. | 01.06.2016 | 270 | Mechanical / Insulation Projects and Steam Products |
8 | Kapoor Industries Ltd. | 01.04.2009 | 235 | Insulation and Steam Products |
9 | Ruchira Papers Ltd. | 01.08.2015 | 145 | Insulation and Steam Products |
10 | Cheema Boilers | 01.04.2002 | 125 | Steam Products and Ball Valve |
11 | Indorama India Pvt. Ltd | 15-10-2022 | 100 | Mechanical / Insulation Projects and Steam Products |
12 | AP Refinery | 01.04.2002 | 250 | Steam Products |
S. No. | Customer | Working Since | Total Turnover Till Date | Activities |
(In Lacs) | ||||
1 | Reliance Industries Ltd. | 01.05.2012 | 890 | Mechanical / Insulation / FRP Projects and Fabricated Equipments |
2 | Satia Industries Ltd. | 01.04.2003 | 1190 | Insulation / Steam Products |
3 | Kuantum Papers Ltd. | 01.05.2003 | 555 | Insulation / Steam Products |
4 | Century Pulp & Papers | 09.11.2021 | 25 | Insulation Projects |
5 | Punjab Alkalies & Chemicals Ltd. | 01.03.2020 | 155 | Mechanical / Insulation Projects and Fabricated Equipments |
6 | Vardhman Spinning and General Mills | 01.04.2002 | 270 | Steam Products |
7 | Ralson India Ltd. | 01.06.2016 | 270 | Mechanical / Insulation Projects and Steam Products |
8 | Kapoor Industries Ltd. | 01.04.2009 | 235 | Insulation and Steam Products |
9 | Ruchira Papers Ltd. | 01.08.2015 | 145 | Insulation and Steam Products |
10 | Cheema Boilers | 01.04.2002 | 125 | Steam Products and Ball Valve |
11 | Indorama India Pvt. Ltd | 15-10-2022 | 100 | Mechanical / Insulation Projects and Steam Products |
12 | AP Refinery | 01.04.2002 | 250 | Steam Products |
List of Our Customers
Industries Served
- Power Generation (Thermal Hydro)
- Pharmaceutioals
- Textiles
- Chemical
- Refined Oil & Solvent Extraction
- HVAC Systems
- Food Processing
- Malls & Hotels (Fine fighting)
Major Customers
- Reliance industries Limited
- Ranbaxy Laboratories Limited
- Shriram EPC Limited
- Satia Industries (Paper & Textile divisions)
- Kuantum Papers (Previously ABC Paper)
- Otsuka Chemicals
- Bilware group (Malana Power & AD Hydro)
- Blue Star India Limited
- Enmas Andriz
- Hindustan Zino Limited
- Gillanders Arbuthnot
- Surya Pharmaceutical
- DSM Anti-infective
- Nectar Life Sciences
- Gates India
- ABB India Limited
- Vardhman Textiles